Monthly schedule for Haneda
Haneda
Flights from Osaka to Haneda
Schedules for 2025/10/26 to 2025/11/30
| Airline | Flight No. | Departure | Arrival | Remarks | 
|---|---|---|---|---|
|  JAL | 102 | 7:05 | 8:10 | |
|  ANA | 986 | 7:05 | 8:10 | |
|  JAL | 104 | 7:30 | 8:40 | |
|  ANA | 14 | 7:30 | 8:45 | |
|  ANA | 16 | 8:00 | 9:10 | |
|  JAL | 106 | 8:25 | 9:35 | |
|  ANA | 18 | 9:00 | 10:10 | |
|  JAL | 110 | 9:35 | 10:40 | |
|  ANA | 20 | 10:00 | 11:10 | |
|  JAL | 112 | 10:45 | 11:55 | |
|  ANA | 22 | 11:00 | 12:10 | |
|  JAL | 114 | 11:30 | 12:40 | |
|  ANA | 24 | 12:00 | 13:10 | |
|  JAL | 116 | 12:30 | 13:40 | |
|  ANA | 26 | 13:00 | 14:10 | |
|  JAL | 118 | 13:40 | 14:50 | |
|  ANA | 28 | 14:00 | 15:10 | |
|  JAL | 120 | 14:30 | 15:35 | |
|  ANA | 30 | 15:00 | 16:10 | |
|  JAL | 124 | 15:30 | 16:45 | 10/26 15:25発 16:40着 | 
|  ANA | 32 | 16:00 | 17:15 | |
|  JAL | 126 | 16:30 | 17:45 | |
|  JAL | 128 | 16:45 | 18:00 | |
|  ANA | 34 | 16:50 | 18:05 | |
|  ANA | 36 | 18:00 | 19:15 | |
|  JAL | 130 | 18:35 | 19:45 | |
|  ANA | 38 | 19:00 | 20:10 | |
|  JAL | 134 | 19:30 | 20:40 | |
|  JAL | 138 | 20:05 | 21:15 | |
|  ANA | 40 | 20:20 | 21:30 | 
Flights from Haneda to Osaka
Schedules for 2025/10/26 to 2025/11/30
| Airline | Flight No. | Departure | Arrival | Remarks | 
|---|---|---|---|---|
|  ANA | 985 | 6:20 | 7:30 | |
|  JAL | 101 | 6:30 | 7:40 | |
|  ANA | 13 | 7:00 | 8:10 | |
|  JAL | 103 | 7:30 | 8:40 | |
|  ANA | 15 | 8:00 | 9:10 | |
|  JAL | 107 | 8:35 | 9:45 | |
|  ANA | 17 | 9:00 | 10:10 | |
|  JAL | 111 | 9:30 | 10:40 | |
|  ANA | 19 | 10:00 | 11:10 | |
|  JAL | 113 | 10:35 | 11:45 | 10/26 10:25発 11:35着 | 
|  ANA | 21 | 11:00 | 12:10 | |
|  JAL | 115 | 11:35 | 12:45 | |
|  ANA | 23 | 12:00 | 13:10 | |
|  JAL | 117 | 12:30 | 13:40 | |
|  ANA | 25 | 13:00 | 14:10 | |
|  JAL | 119 | 13:30 | 14:40 | |
|  ANA | 27 | 14:00 | 15:10 | |
|  JAL | 121 | 14:30 | 15:35 | 10/26 14:35発 15:40着 | 
|  JAL | 125 | 14:45 | 15:55 | |
|  ANA | 31 | 15:00 | 16:10 | |
|  ANA | 33 | 16:00 | 17:10 | |
|  JAL | 127 | 16:25 | 17:35 | |
|  ANA | 35 | 17:00 | 18:10 | |
|  JAL | 131 | 17:35 | 18:45 | |
|  ANA | 37 | 18:00 | 19:10 | |
|  JAL | 133 | 18:05 | 19:15 | |
|  JAL | 137 | 18:45 | 20:00 | |
|  JAL | 139 | 18:55 | 20:15 | |
|  ANA | 39 | 19:00 | 20:20 | |
|  ANA | 41 | 19:15 | 20:35 | 
Flight / Hotel reservation (Skyscanner)
Find the lowest prices on airfare and hotel rooms with Skyscanner, which offers real-time comparisons of airfare and hotel room prices from roughly 1,200 airlines, low-cost carriers, and travel agencies from around the world, all in one place! *
*Note: This service is provided by Skyscanner, and the Kansai Airports make no guarantee of reservation details. If you have any questions, contact Skyscanner .
.

