Today's Flight / Search Result

  • Flight information is updated at 6:00 each morning with the day’s schedule. Please contact the airline for more details information.

Departures

Flight Information 2025/09/14 09:49:02

Scheduled Destination Airline Gate Remarks
Will Dep. Flight No.
07:05 --- Haneda JAL JAL 102 17 Departed
07:05 --- Fukuoka JAL JAL 2051 16 Departed
07:05 --- Kagoshima JAL JAL 2401 24 Departed
07:10 --- Niigata JAL JAL 2241 14 Departed
07:10 --- Izumo JAL JAL 2345 23A Departed
07:10 --- Nagasaki JAL JAL 2371 21 Departed
07:15 --- Sendai JAL JAL 2201 20 Departed
07:15 --- Miyazaki JAL JAL 2431 23 Departed
07:20 --- Aomori JAL JAL 2151 23C Departed
07:20 --- Hanamaki JAL JAL 2181 24A Departed
07:25 --- Haneda JAL JAL 104 18 Departed
07:30 --- Oita JAL JAL 2361 23A Departed
07:35 --- Kumamoto JAL JAL 2383 22 Departed
07:50 --- Akita JAL JAL 2171 23C Departed
08:00 --- New Chitose JAL JAL 2001 19 Departed
08:00 --- Yamagata JAL JAL 2233 23A Departed
08:30 --- Haneda JAL JAL 106 17 Departed
08:40 --- Matsuyama JAL JAL 2301 16 Departed
08:50 --- Okinawa JAL JAL 2081 15 Departed
09:00 --- Tajima JAL JAL 2323 23A Departed
09:20 --- Kagoshima JAL JAL 2403 14 Departed
09:25 --- Haneda JAL JAL 110 18 Departed
09:25 --- Misawa JAL JAL 2161 20 Departed
09:30 --- Sendai JAL JAL 2203 24 Departed
09:35 --- Amami Oshima JAL JAL 2465 21 Departed
09:50 10:10 Niigata JAL JAL 2243 16 Late Arrival
10:20 --- Kumamoto JAL JAL 2385 19
10:30 10:55 Nagasaki JAL JAL 2373 15 Late Arrival
10:30 --- Haneda JAL JAL 112 17
10:35 --- Fukuoka JAL JAL 2053 21
10:40 --- Izumo JAL JAL 2347 24
10:40 --- Kagoshima JAL JAL 2407 14
10:55 --- Miyazaki JAL JAL 2433 20
11:00 --- Hakodate JAL JAL 2123 24A
11:00 --- Oita JAL JAL 2365 16
11:20 --- Sendai JAL JAL 2205 22
11:25 --- Haneda JAL JAL 114 18
11:25 --- Hanamaki JAL JAL 2183 15
11:25 --- Yakushima JAL JAL 2451 23A
11:30 --- Aomori JAL JAL 2153 21
11:35 --- New Chitose JAL JAL 2005 19
12:00 --- Akita JAL JAL 2173 14
12:25 --- Haneda JAL JAL 116 17
12:45 --- New Chitose JAL JAL 2007 15
12:50 --- Kumamoto AMX AMX 802 JAL JAL 3881 23
13:00 --- Yamagata JAL JAL 2235 19
13:10 --- Fukuoka JAL JAL 2057 16
13:25 --- Haneda JAL JAL 118 18
13:25 --- Sendai JAL JAL 2209 21
13:35 --- Miyazaki JAL JAL 2437 24A
13:45 --- Oki JAL JAL 2331 20
13:50 --- Nagasaki JAL JAL 2375 14
14:00 --- Hanamaki JAL JAL 2185 22
14:10 --- Niigata JAL JAL 2247 16
14:15 --- Izumo JAL JAL 2355 24
14:25 --- Haneda JAL JAL 120 17
14:35 --- Narita JAL JAL 3006 19
14:50 --- Okinawa JAL JAL 2087 15
14:50 --- Miyazaki JAL JAL 2439 21
15:15 --- New Chitose JAL JAL 2009 14
15:15 --- Kagoshima JAL JAL 2409 20
15:35 --- Haneda JAL JAL 124 18
15:40 --- Misawa JAL JAL 2163 16
15:50 --- Sendai JAL JAL 2211 24
16:15 --- Kagoshima JAL JAL 2411 19
16:25 --- Yamagata JAL JAL 2237 21
16:30 --- Haneda JAL JAL 126 17
16:35 --- Akita JAL JAL 2179 20
16:45 --- Aomori JAL JAL 2157 15
16:55 --- Haneda JAL JAL 128 18
16:55 --- Hanamaki JAL JAL 2187 22
16:55 --- Tajima JAL JAL 2325 23A
17:05 --- Sendai JAL JAL 2213 24
17:05 --- Nagasaki JAL JAL 2377 16
17:25 --- Kumamoto JAL JAL 2389 19
17:25 --- Kagoshima JAL JAL 2415 14
17:30 --- Miyazaki JAL JAL 2441 21
17:40 --- Niigata JAL JAL 2251 15
17:45 --- Izumo JAL JAL 2357 20
17:50 --- Oita JAL JAL 2367 22
18:00 --- Matsuyama JAL JAL 2309 16
18:25 --- Haneda JAL JAL 130 18
19:00 --- New Chitose JAL JAL 2019 19
19:35 --- Haneda JAL JAL 134 17
19:35 --- Kumamoto JAL JAL 2393 15
19:50 --- Sendai JAL JAL 2215 21
19:55 --- Fukuoka JAL JAL 2061 16
20:05 --- Haneda JAL JAL 138 14
20:05 --- Kagoshima JAL JAL 2419 20
  • This information is provided by each airline.
  • Departure/Arrival times are subject to change based on weather and aircraft conditions.

Flight / Hotel reservation (Skyscanner)

Find the lowest prices on airfare and hotel rooms with Skyscanner, which offers real-time comparisons of airfare and hotel room prices from roughly 1,200 airlines, low-cost carriers, and travel agencies from around the world, all in one place! *

*Note: This service is provided by Skyscanner, and the Kansai Airports make no guarantee of reservation details. If you have any questions, contact Skyscanneropen in new tab.