Monthly schedule for Kinki, Chugoku & Shikoku
Tajima
Flights from Osaka to Tajima
Schedules for 2026/01/01 to 2026/02/28
Airline | Flight No. | Departure | Arrival | Remarks |
|---|---|---|---|---|
| 2323 | 9:00 | 9:40 |
|
| 2325 | 16:55 | 17:30 |
|
Flights from Tajima to Osaka
Schedules for 2026/01/01 to 2026/02/28
Airline | Flight No. | Departure | Arrival | Remarks |
|---|---|---|---|---|
| 2324 | 10:10 | 10:45 |
|
| 2326 | 18:00 | 18:35 |
|
Oki
Flights from Osaka to Oki
Schedules for 2026/01/01 to 2026/02/28
Airline | Flight No. | Departure | Arrival | Remarks |
|---|---|---|---|---|
| 2331 | 14:45 | 15:35 |
|
Flights from Oki to Osaka
Schedules for 2026/01/01 to 2026/02/28
Airline | Flight No. | Departure | Arrival | Remarks |
|---|---|---|---|---|
| 2332 | 16:05 | 16:45 |
|
Izumo
Flights from Osaka to Izumo
Schedules for 2026/01/01 to 2026/02/28
Airline | Flight No. | Departure | Arrival | Remarks |
|---|---|---|---|---|
| 2345 | 7:05 | 7:55 |
|
| 2351 | 10:50 | 11:40 | 1/1-5 10:40発 11:30着, |
| 2355 | 13:20 | 14:10 | 1/1-5 14:30発 15:20着, |
| 2357 | 18:05 | 18:55 | 1/1-5 18:00発 18:50着 |
Flights from Izumo to Osaka
Schedules for 2026/01/01 to 2026/02/28
Airline | Flight No. | Departure | Arrival | Remarks |
|---|---|---|---|---|
| 2344 | 8:25 | 9:15 |
|
| 2346 | 12:10 | 13:00 | 1/1-5 12:05発 12:55着, |
| 2356 | 14:45 | 15:30 | 1/1-5 15:55発 16:40着, |
| 2358 | 19:25 | 20:20 | 1/1-5 19:20発 20:15着 |
Iwami
Flights from Osaka to Iwami
Airline | Flight No. | Departure | Arrival | Remarks |
|---|---|---|---|---|
There is no corresponding flight. | ||||
Flights from Iwami to Osaka
Airline | Flight No. | Departure | Arrival | Remarks |
|---|---|---|---|---|
There is no corresponding flight. | ||||
Matsuyama
Flights from Osaka to Matsuyama
Schedules for 2026/01/01 to 2026/02/28
| Airline | Flight No. | Departure | Arrival | Remarks |
|---|---|---|---|---|
| 1633 | 7:10 | 8:05 | |
| 2301 | 8:30 | 9:25 | |
| 1635 | 8:55 | 9:50 | |
| 1639 | 10:35 | 11:30 | |
| 1641 | 13:25 | 14:20 | |
| 1643 | 15:50 | 16:40 | 運休:2/6-9・11 |
| 1645 | 16:45 | 17:35 | 1/1-5 16:40発 17:30着 |
| 1647 | 18:00 | 18:50 | |
| 2309 | 18:35 | 19:30 | |
| 1649 | 20:15 | 21:10 |
Flights from Matsuyama to Osaka
Schedules for 2026/01/01 to 2026/02/28
| Airline | Flight No. | Departure | Arrival | Remarks |
|---|---|---|---|---|
| 1632 | 8:00 | 8:50 | |
| 1636 | 8:35 | 9:25 | |
| 2300 | 9:55 | 10:45 | |
| 1640 | 12:00 | 12:50 | |
| 1642 | 14:50 | 15:40 | |
| 1644 | 15:35 | 16:25 | |
| 1646 | 17:10 | 18:00 | 運休:2/6-9・11 |
| 1648 | 18:10 | 19:00 | 1/1-5 18:05発 18:55着 |
| 2310 | 19:15 | 20:10 | |
| 1650 | 19:20 | 20:20 |
Kochi
Flights from Osaka to Kochi
Schedules for 2026/01/01 to 2026/02/28
| Airline | Flight No. | Departure | Arrival | Remarks |
|---|---|---|---|---|
| 1601 | 7:25 | 8:10 | |
| 1605 | 10:00 | 10:45 | |
| 1607 | 13:20 | 14:05 | |
| 1611 | 16:10 | 16:55 | |
| 1615 | 17:50 | 18:35 | |
| 1619 | 19:00 | 19:45 |
Flights from Kochi to Osaka
Schedules for 2026/01/01 to 2026/02/28
| Airline | Flight No. | Departure | Arrival | Remarks |
|---|---|---|---|---|
| 1600 | 7:45 | 8:30 | |
| 1604 | 8:40 | 9:25 | |
| 1606 | 11:15 | 12:00 | |
| 1608 | 14:35 | 15:20 | |
| 1612 | 17:25 | 18:10 | |
| 1616 | 19:05 | 19:55 |

